• Points as of the August race at Oxford Plains

    Here are the points as of the last points race.

    1 Whittier Scott 101 Pontiac 7743
    2 Cheverier Erik 89 Chevy 307
    3 Bruso Justin 85 Chevy 574x
    4 Whittier Craig 75 Pontiac 7744
    5 Wood Dick 64 Chevy 8X34
    6 Hadley Ryan 55 Chevy 1284
    7 Cassie Dan 50 Ford C106
    8 Farquhar Wayne 48 Chevy T169
    9 Farquhar Jesse 42 VW F123
    9 Bruso Jeff 42 Chevy U156
    10 Erickson Mel 38 Chevy EX58
    11 May Jim 37 Pontiac 1964
    12 Adams Lars 36 Chevy 1501
    12 Rice Ray 36 Chevy 3711
    13 Sebeika Jack 34 Chevy 167H
    13 Gendron Lionel 34 Pontiac 79
    14 Mchugh Dan 32 Chevy 869X
    15 Shays Chris 30 Chevy 6987
    15 Cottone Bob 30 Ford 1217
    15 Fanning Pat 30 Chevy 68Z
    15 Carey Cliff 30 Chevy 1158
    15 Rice Keith 30 Chevy 1245
    16 Carelli Matt 25 Chevy 532
    16 Leahy Ted 25 Chevy 255
    17 Cottone Josh 24 Ford 2003
    17 Rice Charlie 24 Chevy 6
    18 Rice Craig 22 Chevy 1371
    19 Mastro Jr. Pete 21 Chevy 6871
    20 Greene Mike 18 Pontiac 1738
    20 Steve Bonczyk 18 Chevy 1969
    20 Harris Dan 18 Chevy 63
    20 Wrobel Ray 18 Chevy XR78
    20 Cove John 18 Chevy 464
    21 Charles Bob 12 Ford 500
    21 Pelto Jim 12 Pontiac 1633
    21 Richardson Jan 12 Chevy 115
    21 Mchugh Tim 12 Chevy 122
    21 Caswell Jim 12 Chevy 9406
    22 Ackerman Bob 6 Chevy 72
    22 Recore John 6 Chevy 355
    22 Coleman Gary 6 Chevy 113
    22 Derry Joe 6 Buick 7373
    22 French Don 6 Chevy 489
    22 French Dave 6 Chevy 480
    22 Cappoli Tom 6 Chevy 739
    22 S-10 6 Chevy 864
    23 Cosenza Rich 3 Chevy 1966
    This article was originally published in forum thread: Points as of the August race at Oxford Plains started by Craig Rice View original post
  • Club Sponsors

    Thank you to the following CMDR Sponsors: Haffners Oil
    Autowright
    Matthews
    North End
    Timbucktu
    West Boylston Auto Parts